
Electric cars in Paraguay
There are 7 cars 100% electric cars in stock, with ranges from 301 to 773 km depending on the model and version (cycle stated by each manufacturer). They are imported new cars with a warranty. Financing is available in 36 installments with 30% down or with a bank loan up to 60 installments, and your used car counts as part of the payment.
| Model | Range | Price |
|---|---|---|
| BYD Yuan Up 2026 | 301 or 420 km depending on version | From USD 24,900 |
| BYD Seagull 2026 | 305 km | USD 18,700 |
| Dongfeng Nammi 06 2026 | 401 or 471 km depending on version | Gs. 143,000,000 |
| BYD Yuan Plus 2026 | 430 km | USD 30,900 |
| BYD Sealion 06 2026 | 520 km | USD 38,500 |
| Kia EV5 2026 | 530 km | USD 35,300 |
| Audi E5 Sportback 2026 | 618 to 773 km depending on version | USD 48,000 |






